Internext is once again taking over the Westin Diplomat! This means the entire resort will be you business forum. The Internext conference will offer an unparalleled opportunity to network and spend quality time with the industry leaders of today and tomorrow!
New this year, Internext will run concurrently with the GayVN retreat. Two essential shows – one exceptional value.
As the "sister show" of The Phoenix Forum, the don’t miss show of the year, The Atlanta Forum will expand on the powerful brand by adding an East Coast, Fall edition of the show. The event will feature the same great networking opportunities, coupled with the more educational options and presented with southern charm and hospitality.
| The magazine |
|
| Circulation: | 70,000, Audited by Circulation Verification Council. 2007 Audit Report Printer Statement |
| Frequency: | Monthly. 12x per year |
| Street Price: | Free |
| Paper: | 35# 80 Electrobrite with 70# Litho cover and glossy pages |
| Click to download our 2008 Rate Card for Adobe Reader (pdf) |
| Size | 1x | 3x | 6x | 12x | 4Color | Glossy |
| Back Cover | ||||||
| Inside Front | ||||||
| Full Page 1-5 | ||||||
| Full Page | ||||||
| Half Page | ||||||
| 3/8 Page | ||||||
| 1/4 Exclusive | ||||||
| 1/4 Page | ||||||
| 1/8 Exclusive | ||||||
| 1/8 Page | ||||||
| Glossy Center |
| Issue | Reservation/Payment | Art Deadline | Street Date |
| 10.1 | Nov 30 2007 | Dec 7 2007 | Jan 1 2008 |
| 10.2 | Dec 28 2007 | Jan 4 2008 | Feb 1 2008 |
| 10.3 | Jan 25 2008 | Feb 8 2008 | Mar 1 2008 |
| 10.4 | Feb 29 2008 | Mar 7 2008 | Apr 1 2008 |
| 10.5 | Mar 28 2008 | Apr 4 2008 | May 1 2008 |
| 10.6 | Apr 25 2008 | May 2 2008 | Jun 1 2008 |
| 10.7 | May 30 2008 | Jun 6 2008 | Jul 1 2008 |
| 10.8 | Jun 27 2008 | Jul 4 2008 | Aug 1 2008 |
| 10.9 | Jul 25 2008 | Aug 1 2008 | Sep 1 2008 |
| 10.10 | Aug 29 2008 | Sep 5 2008 | Oct 1 2008 |
| 10.11 | Sep 26 2008 | Oct 3 2008 | Nov 1 2008 |
| 10.12 | Oct 24 2008 | Nov 3 2008 | Dec 1 2008 |
| Full-Page Bleed | 8.375"w x 9.25"h | Live Area: 7.5"w x 8.5"h | Trim Size: 8.125" x 9" |
| Full-Page No Bleed | 7.5"w x 8.5"h | ||
| 3/8 Page Horizontal | 5.5"w x 4"h | ||
| 3/8 Page Vertical | 3.5"w x 6"h | ||
| 1/2 Page Horizontal | 7.5"w x 4"h | ||
| 1/2 Page Vertical | 3.5"w x 8.25" | ||
| 1/4 Page Horizontal | 3.5"w x 4"h | ||
| 1/4 Page Vertical | 1.75"w x 8.25"h | ||
| 1/8 Page Horizontal | 3.5"w x 2"h |
DIGITAL SUBMISSIONS ARE REQUIRED FOR ALL ADS
A digital submission must be 300ppi. TIFF, EPS, and PDF files are preferred. Email your ad to art@cybersocket.com. Upload larger files to upload.cybersocket.com. Submissions on CD are acceptable. A color proof is required for color ads. A laser or ink jet print is required for B&W ads. GLOSSY ADS - A digital submission must be 300ppi.
If you'd like a Media Kit, just email a request along with your name, address, and phone number to sales@cybersocket.com
For more information, or to request an advertising contract call 323-650-9906 or email Morgan Sommer at sales@cybersocket.com with your contact information.
Fill Out Information Request Form
![]() |
![]() |